- Top >
- Investor Relations >
- Financial Information >
- Financial Position >
- Back Numbers (cocokara fine Inc.)
Financial Position Back Numbers (cocokara fine Inc.)
Total assets | Net assets | Shareholders' equity ratio | Book value per share | Shares issued at term-end (Including treasury stock) |
Treasury stock at term-end | |
(Million Yen) | (Million Yen) | (%) | (Yen) | (Shares) | (Shares) | |
Mar/2021 | 203,407 | 141,508 | 69.6 | 4,716.29 | 31,412,085 | - |
Mar/2020 | 208,298 | 139,653 | 67.0 | 4,661.28 | 31,412,085 | - |
Mar/2019 | 172,727 | 95,081 | 55.0 | 3,958.25 | 25,472,485 | - |
Mar/2018 | 158,177 | 87,810 | 55.5 | 3,655.55 | 25,472,485 | - |
Mar/2017 | 146,963 | 83,237 | 56.6 | 3,392.37 | 25,472,485 | - |
Mar/2016 | 142,404 | 77,955 | 54.7 | 3,177.06 | 25,472,485 | - |
The data used within this site is compiled from the corporate prospectus and earnings announcements. In the preparation of the various data shown within this site, we make every effort to ensure its accuracy. But despite our best efforts, the possibility for inaccuracy in the data due to reasons beyond our control exists. For more detailed earnings information please click on the "IR Library" link button.
The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our Company on the information contained within our site alone.