- Top >
- Investor Relations >
- Financial Information >
- Earnings Highlights >
- Back Numbers (Matsumotokiyoshi Holdings Co., Ltd.)
Earnings Highlights Back Numbers (Matsumotokiyoshi Holdings Co., Ltd.)
Please note the following:
- This site may not be immediately rectified as correction of earnings data and others.
- Historical per share data were not adjusted to stock splits.
- From the first quarter of the fiscal year ending March 31, 2009, numerical data are based on the "Accounting Standard for Quarterly Financial Reporting" (ASBJ Statement No.12) and related regulations.
- We may only alter some of our financial indicators in our earnings announcements at the end of the fiscal year.
1st Quarter
2nd Quarter
3rd Quarter
Full Year
Sales
(Million Yen)

Operating income
(Million Yen)

Ordinary income
(Million Yen)

Profit attributable to owners of parent
(Million Yen)

- *Net income is presented as profit attributable to owners of parent from FY3/16.
Comprehensive income
(Million Yen)

Earnings per share
(Yen)

Return on equity (ROE)
(%)

- *The above data is updated each full year.
Ordinary income to total assets ratio (ROA)
(%)

- *The above data is updated each full year.
Operating income to sales ratio
(%)

- *The above data is updated each full year.
Sales | Operating income | Ordinary income | Profit attributable to owners of parent | Comprehensive income | Earnings per share | Return on equity (ROE) | Ordinary income to total assets ratio (ROA) | Operating income to sales ratio | ||
(Million Yen) | (Million Yen) | (Million Yen) | (Million Yen) | (Million Yen) | (Yen) | (%) | (%) | (%) | ||
3/22 | FY | |||||||||
3Q | ||||||||||
2Q | ||||||||||
1Q | 137,486 | 7,356 | 8,194 | 5,217 | 5,450 | 51.03 | - | - | - | |
3/21 | FY | 556,907 | 31,533 | 34,091 | 21,568 | 24,316 | 210.12 | 9.1 | 9.5 | 5.7 |
3Q | 421,330 | 23,867 | 25,690 | 16,615 | 20,283 | 161.86 | - | - | - | |
2Q | 273,846 | 14,496 | 15,541 | 9,729 | 14,091 | 94.79 | - | - | - | |
1Q | 131,614 | 5,609 | 6,311 | 3,876 | 5,742 | 37.76 | - | - | - | |
3/20 | FY | 590,593 | 37,563 | 39,985 | 26,176 | 27,169 | 255.04 | 11.9 | 11.9 | 6.4 |
3Q | 446,155 | 26,822 | 28,748 | 18,904 | 20,915 | 184.19 | - | - | - | |
2Q | 300,415 | 18,424 | 19,637 | 12,952 | 13,136 | 126.21 | - | - | - | |
1Q | 145,856 | 9,175 | 9,825 | 6,519 | 6,156 | 63.53 | - | - | - | |
3/19 | FY | 575,991 | 36,028 | 38,978 | 25,035 | 24,709 | 239.42 | 12.1 | 12.3 | 6.3 |
3Q | 434,798 | 27,248 | 29,414 | 18,887 | 18,725 | 179.53 | - | - | - | |
2Q | 287,124 | 16,962 | 18,384 | 11,585 | 15,675 | 109.48 | - | - | - | |
1Q | 144,564 | 9,318 | 9,979 | 6,641 | 8,289 | 62.76 | - | - | - | |
3/18 | FY | 558,879 | 33,565 | 36,123 | 22,755 | 26,093 | 215.03 | 11.7 | 12.0 | 6.0 |
3Q | 420,470 | 25,241 | 27,208 | 17,420 | 20,780 | 164.62 | - | - | - | |
2Q | 276,696 | 15,734 | 17,018 | 10,705 | 11,939 | 202.35 | - | - | - | |
1Q | 137,469 | 8,213 | 8,847 | 5,778 | 7,140 | 109.22 | - | - | - |
The data used within this site is compiled from the corporate prospectus and earnings announcements. In the preparation of the various data shown within this site, we make every effort to ensure its accuracy. But despite our best efforts, the possibility for inaccuracy in the data due to reasons beyond our control exists. For more detailed earnings information please click on the "IR Library" link button.
The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our Company on the information contained within our site alone.